USA - Major League Soccer | ||||
FT | Philadelphia Union | 1 - 0 | Chicago Fire | |
FT | San Jose Earthquakes | 0 - 0 | FC Dallas | |
FT | L.A. Galaxy | 3 - 1 | Columbus Crew | |
USA - D-2 Pro League | ||||
FT | Rochester Rhinos | 3 - 0 | Tampa Bay Rowdies | |
FT | Carolina RailHawks | 0 - 0 | Portland Timbers | |
FT | St. Louis | 0 - 3 | Minnesota Stars | |
FT | Miami FC Blues | 2 - 1 | Montreal Impact | |
FT | Puerto Rico Islanders | 3 - 1 | Austin Aztex | |
Argentina - Primera B Nacional | ||||
FT | Instituto | 2 - 0 | Gimnasia J | |
FT | Boca Unidos | 0 - 0 | Aldosivi | |
FT | Atletico Tucuman | 0 - 1 | Union | |
Argentina - Apertura | ||||
FT | Estudiantes | 2 - 0 | Racing Club | |
FT | Argentinos Juniors | 1 - 2 | Newells Old Boys | |
FT | River Plate | 1 - 0 | Arsenal S. | |
FT | Independiente | 0 - 0 | Quilmes | |
Brazil - Serie A | ||||
FT | Palmeiras | 0 - 0 | Vasco da Gama | |
FT | Avai FC | 1 - 2 | Cruzeiro | |
FT | Botafogo RJ | 2 - 0 | Sao Paulo | |
FT | Atletico MG | 1 - 0 | Gremio Prudente | |
FT | Guarani | 1 - 0 | Atletico PR | |
FT | Internacional | 0 - 0 | Goias | |
FT | Ceara | 2 - 1 | Santos FC | |
Brazil - Serie B | ||||
FT | Icasa | 1 - 4 | Vila Nova | |
Mexico - Liga de Ascenso - Apertura | ||||
FT | Albinegros de Orizaba | 0 - 1 | Tijuana | |
FT | Alacranes de Durango | 2 - 1 | Leones Negros U. de G. | |
FT | Monarcas Merida | 1 - 1 | Guerreros | |
FT | Dorados | 0 - 0 | Altamira FC | |
FT | Leon | 2 - 2 | Veracruz | |
FT | Correcaminos de la UAT | 0 - 1 | La Piedad | |
FT | Lobos de la BUAP | 2 - 0 | Indios de Juarez | |
FT | Cruz Azul Hidalgo | 2 - 0 | Atlante UTN | |
Mexico - Primera Division Apertura | ||||
FT | Jaguares | 4 - 0 | Puebla | |
FT | Queretaro FC | 5 - 2 | Santos | |
FT | Pachuca | 1 - 1 | CD Guadalajara | |
FT | Tigres | 0 - 1 | Monterrey | |
FT | Atlas | 1 - 3 | Cruz Azul | |
FT | Atlante | 0 - 1 | Estudiantes Tecos | |
FT | Pumas UNAM | 0 - 1 | San Luis | |
FT | Morelia | 0 - 2 | CF America | |
Japan - J. League | ||||
FT | Yamagata | 0 - 1 | Nagoya Grampus Eight | |
FT | FC Tokyo | 0 - 1 | Urawa Red Diamonds | |
China - Super League | ||||
FT | Shenzhen Ruby | 3 - 4 | Qingdao Jonoon | |
FT | Dalian Shide | 2 - 1 | Hangzhou Greentown | |
Australia - Hyundai A-League | ||||
FT | Melbourne Victory | 3 - 0 | Brisbane Roar FC | |
FT | Perth Glory | 0 - 1 | Gold Coast United FC | |
Israel - Ligat-Al | ||||
FT | Hapoel Haifa | 2 - 0 | Bnei Yehuda Tel Aviv | |
Brazil - Maranhense 1st group stage | ||||
FT | Santa Quiteria | 1 - 0 | Nacional MA | |
FT | Maranhao | 1 - 0 | Moto Club MA |
Monday, September 13, 2010
Subscribe to:
Post Comments (Atom)
Searching....
No comments:
Post a Comment