Japan - J. League | ||||
FT | Yamagata | 0 - 1 | Nagoya Grampus Eight | |
FT | FC Tokyo | 0 - 1 | Urawa Red Diamonds | |
China - Super League | ||||
FT | Shenzhen Ruby | 3 - 4 | Qingdao Jonoon | |
FT | Dalian Shide | 2 - 1 | Hangzhou Greentown | |
Australia - Hyundai A-League | ||||
FT | Melbourne Victory | 3 - 0 | Brisbane Roar FC | |
FT | Perth Glory | 0 - 1 | Gold Coast United FC | |
Israel - Ligat-Al | ||||
FT | Hapoel Haifa | 2 - 0 | Bnei Yehuda Tel Aviv |
No comments:
Post a Comment