International - Champions League grp. F | ||||
FT | Marseille | 0 - 1 | Spartak Moscow | |
FT | Zilina | 1 - 4 | Chelsea | |
International - Champions League grp. G | ||||
FT | Real Madrid | 2 - 0 | Ajax | |
FT | AC Milan | 2 - 0 | Auxerre | |
International - Champions League grp. H | ||||
FT | Shakhtar Donetsk | 1 - 0 | Partizan Belgrad | |
FT | Arsenal | 6 - 0 | Braga | |
International - Champions League grp. E | ||||
FT | Bayern Munchen | 2 - 0 | Roma | |
FT | CFR Cluj | 2 - 1 | Basel |
No comments:
Post a Comment