| Scotland - Premier League | ||||
| FT | Inverness | 1 - 3 | Hearts | |
| FT | Rangers | 4 - 0 | Dundee U. | |
| FT | St.Johnstone | 2 - 1 | St. Mirren | |
| FT | Motherwell | 1 - 1 | Aberdeen | |
| FT | Hibernian | 1 - 1 | Hamilton | |
| Scotland - 1. Division | ||||
| FT | Queen of South | 2 - 1 | Partick T. | |
| FT | Ross County | 3 - 1 | Stirling A. | |
| FT | Falkirk | 2 - 1 | Morton | |
| FT | Dundee FC | 0 - 0 | Raith Rovers | |
| FT | Dunfermline | 2 - 1 | Cowdenbeath | |
| Scotland - 2. Division | ||||
| FT | Stenhousemuir | 3 - 0 | Forfar | |
| FT | East Fife | 2 - 3 | Ayr | |
| FT | Airdrie | 2 - 2 | Peterhead | |
| FT | Brechin | 1 - 3 | Livingston | |
| FT | Alloa | 0 - 0 | Dumbarton | |
| Scotland - 3. Division | ||||
| FT | Elgin | 3 - 2 | Montrose | |
| FT | Arbroath | 1 - 1 | Albion R. | |
| FT | Clyde | 0 - 2 | Annan Athletic | |
| FT | Berwick | 2 - 2 | Stranraer | |
| FT | Queens Park | 2 - 0 | East Stirling | |
Sunday, September 19, 2010
Subscribe to:
Post Comments (Atom)
Searching....
No comments:
Post a Comment