| USA - Major League Soccer | ||||
| FT | CD Chivas USA | 2 - 0 | New England Rev. | |
| FT | New York Red Bulls | 3 - 1 | Colorado Rapids | |
| FT | Toronto FC | 0 - 1 | DC United | |
| USA - D-2 Pro League | ||||
| FT | Crystal Palace Baltimore | 0 - 3 | Vancouver Whitecaps | |
| Argentina - Primera B Nacional | ||||
| FT | Atl. Rafaela | 0 - 1 | Rosario Central | |
| FT | Dep. Merlo | 0 - 3 | San Martin San Juan | |
| FT | CAI Comodoro | 1 - 0 | San Martin de Tucuman | |
| FT | Ferro Carril Oeste | 1 - 1 | Belgrano | |
| FT | Tiro Federal | 1 - 0 | Patronato de Parana | |
| Argentina - Apertura | ||||
| FT | Tigre | 2 - 0 | Gimnasia LP | |
| FT | Colon | 1 - 1 | All Boys | |
| FT | Huracan | 2 - 2 | Banfield | |
| FT | San Lorenzo | 0 - 0 | Velez Sarsfield | |
| FT | Lanus | 1 - 4 | Godoy Cruz Mza. | |
| Brazil - Serie A | ||||
| FT | Corinthians | 0 - 1 | Gremio | |
| FT | Flamengo | 2 - 2 | Vitoria | |
| FT | Atletico GO | 2 - 1 | Fluminense | |
| Brazil - Serie B | ||||
| FT | Parana Clube | 2 - 2 | Ponte Preta | |
| FT | ASA | 2 - 0 | Bragantino | |
| FT | Nautico | 0 - 2 | Duque de Caxias | |
| FT | Guaratingueta | 0 - 1 | Sport | |
| FT | Portuguesa | 1 - 0 | Figueirense | |
| FT | America MG | 1 - 1 | Coritiba | |
| FT | Sao Caetano | 1 - 0 | America RN | |
| FT | Brasiliense | 1 - 0 | Santo Andre | |
| FT | Bahia | 3 - 1 | Ipatinga FC | |
| Mexico - Liga de Ascenso - Apertura | ||||
| FT | Pumas Morelos | 1 - 1 | Irapuato | |
| Mexico - Primera Division Apertura | ||||
| FT | Necaxa | 1 - 1 | Toluca | |
| Japan - J. League | ||||
| FT | Omiya Ardija | 3 - 0 | Shimizu S-Pulse | |
| FT | Cerezo Osaka | 1 - 1 | Sanfrecce Hiroshima | |
| FT | Jubilo Iwata | 3 - 2 | Shonan Bellmare | |
| FT | Kawasaki Frontale | 1 - 3 | Yokohama F.Marinos | |
| FT | Kyoto Sanga FC | 3 - 0 | Vissel Kobe | |
| FT | Albirex Niigata | 1 - 2 | Gamba Osaka | |
| FT | Kashima Antlers | 1 - 0 | Vegalta Sendai | |
| China - Super League | ||||
| FT | Liaoning Hongyun | 1 - 0 | Shanghai Shenhua | |
| FT | Chongqing Lifan | 1 - 2 | Tianjin Teda | |
| FT | Jiangsu Sainty | 0 - 0 | Changsha Ginde | |
| FT | Beijing Guoan | 2 - 3 | Shandong Luneng | |
| FT | Changchun Yatai | 0 - 0 | Henan Jianye | |
| Australia - Hyundai A-League | ||||
| FT | Wellington Phoenix | 2 - 1 | Sydney FC | |
| FT | Adelaide United | 2 - 1 | Newcastle Jets | |
| Israel - Ligat-Al | ||||
| FT | Hapoel Ashkelon | 1 - 1 | Hapoel Ramat Gan | |
| FT | Hapoel Acco | 2 - 2 | Hapoel Tel Aviv | |
| FT | Ironi Kiryat Shmona | 3 - 1 | Hapoel Petach Tikva | |
| FT | Maccabi Netanya | 2 - 0 | Ashdod SC | |
| FT | Maccabi Petach Tikva | 2 - 1 | Beitar Jerusalem | |
| FT | Maccabi Tel Aviv | 4 - 0 | Bnei Sachnin | |
| Israel - Leumit League | ||||
| FT | Ironi Ramat Hasharon | 2 - 1 | Hapoel Natzrat-Elite | |
| FT | Ironi Bat Yam | 0 - 0 | Maccabi Herzeliya | |
| FT | Hapoel Herzliya | 0 - 0 | Hapoel Raanana | |
Sunday, September 12, 2010
Subscribe to:
Post Comments (Atom)
Searching....
No comments:
Post a Comment