International - Europa League Qualification | ||||
FT | Sibir Novosibirsk | 1 - 0 | PSV Eindhoven | |
FT | BATE Borisov | 3 - 0 | Maritimo | |
FT | CSKA Moscow | 4 - 0 | Anorthosis | |
FT | Paris Saint Germain | 2 - 0 | Maccabi Tel Aviv | |
FT | Bayer Leverkusen | 3 - 0 | Tavria | |
FT | Slovan Bratislava | 0 - 1 | VfB Stuttgart | |
FT | Rapid Wien | 1 - 1 | Aston Villa | |
FT | Debrecen | 2 - 0 | Litex Lovech | |
FT | Dnipro | 0 - 1 | Lech Poznan | |
FT | Omonia Nicosia | 0 - 1 | Metalist Kharkiv | |
FT | AIK | 0 - 0 | Levski Sofia | |
FT | FC Vaslui | 0 - 0 | Lille | |
FT | OB | 2 - 1 | Motherwell | |
FT | Feyenoord | 1 - 0 | Gent | |
FT | Steaua Bucuresti | 1 - 0 | Grasshoppers | |
FT | Galatasaray | 2 - 2 | Karpaty | |
FT | Genk | 0 - 3 | FC Porto | |
FT | Hajduk Split | 4 - 1 | Unirea Urziceni | |
FT | CSKA Sofia | 3 - 0 | TNS | |
FT | PAOK Saloniki | 1 - 0 | Fenerbahce | |
FT | Lausanne | 1 - 1 | Lok. Moscow | |
FT | Club Bruges | 2 - 1 | Din. Minsk | |
FT | Palermo | 3 - 0 | Maribor | |
FT | Celtic | 2 - 0 | Utrecht | |
FT | Liverpool | 1 - 0 | Trabzonspor | |
FT | AZ Alkmaar | 2 - 0 | Aktobe | |
FT | SSC Napoli | 1 - 0 | Elfsborg | |
FT | Getafe | 1 - 0 | APOEL Nicosia | |
FT | Dundee U. | 0 - 1 | AEK Athens | |
FT | Gyor | 0 - 2 | Dinamo Zagreb | |
FT | FC Timisoara | 0 - 1 | Manchester City | |
FT | Sturm Graz | 1 - 2 | Juventus | |
FT | Borussia Dortmund | 4 - 0 | FK Karabakh | |
FT | Sporting CP | 0 - 2 | Brøndby IF | |
FT | Villarreal | 5 - 0 | Dnepr Mogilev | |
Sweden - Superettan | ||||
FT | Assyriska FF | 0 - 0 | Jonkoping S. | |
FT | Angelholm | 0 - 0 | Syrianska | |
FT | Falkenbergs FF | 4 - 0 | Landskrona | |
FT | GIF Sundsvall | 3 - 2 | Ljungskile | |
International - Copa Libertadores Playoff | ||||
FT | Internacional | 3 - 2 | CD Guadalajara | |
International - Copa Sudamericana | ||||
FT | Avai FC | 0 - 1 | Santos FC | |
International - CONCACAF Champions League grp. B | ||||
FT | Columbus Crew | 1 - 0 | CSD Municipal | |
FT | Joe Public | 2 - 5 | Santos | |
International - CONCACAF Champions League grp. A | ||||
FT | Real Salt Lake | 2 - 1 | CD Árabe Unido | |
International - CONCACAF Champions League grp. D | ||||
FT | CD FAS | 0 - 0 | Toluca | |
Iceland - PEPSI deildin | ||||
FT | KR Reykjavik | 2 - 1 | Fram R | |
FT | Grindavik | 3 - 1 | Hafnarfjordur | |
FT | Selfoss | 3 - 2 | Keflavik | |
Switzerland - Challenge League | ||||
FT | Wil | 1 - 2 | FC Vaduz | |
USA - Major League Soccer | ||||
FT | Chicago Fire | 2 - 1 | New England Rev. | |
USA - D-2 Pro League | ||||
FT | Crystal Palace Baltimore | 0 - 2 | Rochester Rhinos | |
FT | Carolina RailHawks | 2 - 1 | Miami FC Blues |
Thursday, August 19, 2010
Subscribe to:
Post Comments (Atom)
Searching....
No comments:
Post a Comment