Scotland - Premier League | ||||
FT | St. Mirren | 2 - 2 | Hamilton | |
FT | Inverness | 1 - 1 | St.Johnstone | |
FT | Rangers | 4 - 1 | Motherwell | |
FT | Aberdeen | 0 - 1 | Hearts | |
FT | Hibernian | 2 - 1 | Kilmarnock | |
Scotland - 1. Division | ||||
FT | Stirling A. | 1 - 1 | Dundee FC | |
FT | Cowdenbeath | 1 - 2 | Raith Rovers | |
FT | Dunfermline | 3 - 2 | Ross County | |
FT | Morton | 2 - 0 | Queen of South | |
FT | Partick T. | 1 - 0 | Falkirk | |
Scotland - 2. Division | ||||
FT | Forfar | 4 - 1 | Ayr | |
FT | Airdrie | 0 - 1 | Alloa | |
FT | Peterhead | 1 - 0 | Dumbarton | |
FT | East Fife | 1 - 3 | Brechin | |
FT | Livingston | 4 - 1 | Stenhousemuir | |
Scotland - 3. Division | ||||
FT | Elgin | 4 - 2 | Queens Park | |
FT | Annan Athletic | 4 - 1 | Albion R. | |
FT | East Stirling | 0 - 1 | Stranraer | |
FT | Montrose | 1 - 1 | Berwick | |
FT | Arbroath | 3 - 2 | Clyde |
Saturday, October 16, 2010
Subscribe to:
Post Comments (Atom)
Searching....
No comments:
Post a Comment